North Carolina Giving Profile

This profile is based on information gathered through FoundationSearch.com, a searchable database of foundations. As we research philanthropy in North Carolina more, this page will include additional information. For members of the North Carolina Network of Grantmakers, staff will research giving trends and foundation profiles upon request.

 

Grants Made to North Carolina Charities in 2005

 

Grant Total: $770,225,765 Number of Grants: 10,696

 

Summary of 2005 Grants by Category

 

 Categories  Grants Value Largest Smallest* Average Grants
Awarded
Grants
Value
All Categories 10,696 $770,225,765 $26,318,726 $4,000 $72,011 100% 100%
Education 3,551 $285,411,697 $26,318,726 $4,000 $80,375 33.20% 37.06%
Social & Human Services 1,945 $143,004,417 $9,455,592 $4,000 $73,524 18.18% 18.57%
Health 1,067 $101,189,298 $13,720,780 $4,000 $94,835 9.98% 13.14%
Miscellaneous Philanthropy 1,095 $96,624,868 $10,897,959 $4,000 $88,242 10.24% 12.55%
Community Development 663 $54,125,688 $7,270,000 $4,000 $81,638 6.20% 7.03%
Religion 1,169 $39,791,425 $5,420,744 $4,000 $34,039 10.93% 5.17%
Arts & Culture 728 $25,466,716 $1,003,321 $4,000 $34,982 6.81% 3.31%
Environment 374 $22,293,098 $2,150,500 $4,000 $59,607 3.50% 2.89%
Sports & Recreation 93 $1,931,218 $362,578 $4,000 $20,766 0.87% 0.25%
International Giving 11 $387,340 $166,423 $4,320 $35,213 0.10% 0.05%

*Only grants above $4,000 are included for analysis